<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial News</title>
	<atom:link href="http://www.finnmac.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finnmac.com</link>
	<description>Top Stories &#38; Breaking Financial News</description>
	<lastBuildDate>Fri, 18 May 2012 10:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greek Uncertainty Sends Markets Down for the Day (GRPN, JPM)</title>
		<link>http://www.finnmac.com/financial-news/greek-uncertainty-sends-markets-down-for-the-day-grpn-jpm</link>
		<comments>http://www.finnmac.com/financial-news/greek-uncertainty-sends-markets-down-for-the-day-grpn-jpm#comments</comments>
		<pubDate>Sun, 13 May 2012 15:06:09 +0000</pubDate>
		<dc:creator>Erica James</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Markets Day]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-news/greek-uncertainty-sends-markets-down-for-the-day-grpn-jpm</guid>
		<description><![CDATA[Major indices fell today, as the Greek government continued to fail to form a governing coalition. There was positive news in housing, however, as new data from the National Association of Home Builders came out indicating that market confidence was up. In corporate news, Treasury Secretary Timothy Geithner stated that regulators would be looking into JPMorgans’ (JPM) catastrophic $2 billion loss. Meanwhile, Groupon (GRPN) saw its stock soar to enormous heights today after their phenomenal Q1 results.]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-news/greek-uncertainty-sends-markets-down-for-the-day-grpn-jpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support and Resistance Levels for 16 may 2012</title>
		<link>http://www.finnmac.com/financial-tips/support-and-resistance-levels-for-16-may-2012</link>
		<comments>http://www.finnmac.com/financial-tips/support-and-resistance-levels-for-16-may-2012#comments</comments>
		<pubDate>Sat, 12 May 2012 01:41:20 +0000</pubDate>
		<dc:creator>Lauren Gutierrez</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Resistance Levels]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-tips/support-and-resistance-levels-for-16-may-2012</guid>
		<description><![CDATA[Daily Nifty &#038; BankNifty Levels Nifty &#038; BankNifty Future Trading Levels Trading as per the support and resistance levels may be quite useful for intraday and Positional trader in stocks and index. Resistance is termed as the level where the stock generally gets some Selling Pressure before it can go further up. A support is a level where a stock get buying interest before it can fall further. Under the normal market conditions or in the absence of some extremely panic news the support and the resistance levels can act as good levels for initiating the fresh buying or fresh [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/support-and-resistance-levels-for-16-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Creates Gluten/Dairy Free Pizza</title>
		<link>http://www.finnmac.com/financial-tips/student-creates-glutendairy-free-pizza</link>
		<comments>http://www.finnmac.com/financial-tips/student-creates-glutendairy-free-pizza#comments</comments>
		<pubDate>Sat, 05 May 2012 11:54:55 +0000</pubDate>
		<dc:creator>Lauren Gutierrez</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-tips/student-creates-glutendairy-free-pizza</guid>
		<description><![CDATA[One year ago, Aaron Greenwald was a sophomore at Washington University in St. Louis when a business professor challenged him to formulate a business plan for a class project. Having experienced the benefits of gluten and dairy-free eating as a competitive tennis player and frustrated with the poor taste of suitable foods available in supermarkets, he set out to develop a pizza that was both delicious and healthy. Working with local St. Louis renowned chef, Eric Brenner, he succeeded. His company, BOLD Organics is currently distributed throughout 200 stores around the country, including independent shops and chains. BOLD Organics’ mission [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/student-creates-glutendairy-free-pizza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Jobs Will Be Created by the Repeal of the Tennessee Inheritance Tax?</title>
		<link>http://www.finnmac.com/small-business-news/how-many-jobs-will-be-created-by-the-repeal-of-the-tennessee-inheritance-tax</link>
		<comments>http://www.finnmac.com/small-business-news/how-many-jobs-will-be-created-by-the-repeal-of-the-tennessee-inheritance-tax#comments</comments>
		<pubDate>Thu, 03 May 2012 14:48:24 +0000</pubDate>
		<dc:creator>Jennifer Russell</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Inheritance Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/small-business-news/how-many-jobs-will-be-created-by-the-repeal-of-the-tennessee-inheritance-tax</guid>
		<description><![CDATA[The potential repeal of Tennessee’s inheritance tax has once again drawn national attention. Last week, the Wall Street Journal published an article and a letter to the editor regarding this matter. This week, the Institute on Taxation and Economic Policy has published a scathing rebuttal of an analysis done by Arthur Laffer and Wayne Winegarden. In stark contrast to the Laffer article, the ITEP article concludes that repealing the inheritance tax will not significantly increase jobs in Tennessee. I sincerely doubt that Governor Haslam and the legislature believe that repealing the inheritance tax will create 220,000 new jobs. Rather, they perceive the tax to [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/small-business-news/how-many-jobs-will-be-created-by-the-repeal-of-the-tennessee-inheritance-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Monopoly&#8217; mob protests at Bank of America in Detroit</title>
		<link>http://www.finnmac.com/financial-news/monopoly-mob-protests-at-bank-of-america-in-detroit</link>
		<comments>http://www.finnmac.com/financial-news/monopoly-mob-protests-at-bank-of-america-in-detroit#comments</comments>
		<pubDate>Thu, 03 May 2012 09:32:58 +0000</pubDate>
		<dc:creator>Erica James</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Monopoly Mob]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-news/monopoly-mob-protests-at-bank-of-america-in-detroit</guid>
		<description><![CDATA[A man dressed as top-hatted &#8220;Rich Uncle Pennybags&#8221; — the tuxedo-clad, uber capitalist from the iconic Monopoly board game — strolled into the landmark building at about noon. &#8220;Good morning, we&#8217;re here to play a game of Bank of America Monopoly,&#8221; shouted Pennybags (true identity Dave Ives). With that remark, about 50 Occupy Detroit members who had been sipping coffee and working on their laptops, jumped up and formed a square to protest BoA, accusing it of making money from taxpayers while foreclosing on their homes. Protesters (many of whom were holding up Monopoly boards) rolled a pair of giant [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-news/monopoly-mob-protests-at-bank-of-america-in-detroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best currency exchange rate on the trip</title>
		<link>http://www.finnmac.com/financial-tips/get-the-best-currency-exchange-rate-on-the-trip</link>
		<comments>http://www.finnmac.com/financial-tips/get-the-best-currency-exchange-rate-on-the-trip#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/?p=1517</guid>
		<description><![CDATA[Whether you are traveling abroad on business or pleasure to find a good currency exchange service provider can make all the difference to your budget. You should also consider factors such as fees and commissions. Here is some useful information on getting good rates when you exchange money abroad. It is always recommended to use companies of exchange services. These companies are often operating online so you don’t have to spend money on extra processing fees. For example, Caxtons can provide consumers with very attractive exchange rates. Moreover, you can be sure about the safety of the process. Also almost [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/get-the-best-currency-exchange-rate-on-the-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

