<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Financial News</title>
	<atom:link href="http://www.finnmac.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finnmac.com</link>
	<description>Top Stories &#38; Breaking Financial News</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Stock Picks – Luck Favors The Deal</title>
		<link>http://www.finnmac.com/financial-tips/daily-stock-picks-%e2%80%93-luck-favors-the-deal</link>
		<comments>http://www.finnmac.com/financial-tips/daily-stock-picks-%e2%80%93-luck-favors-the-deal#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:44:22 +0000</pubDate>
		<dc:creator>Lauren Gutierrez</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-tips/daily-stock-picks-%e2%80%93-luck-favors-the-deal</guid>
		<description><![CDATA[In case you are per day trader then you will surely appreciate the value of daily stock picks. These are the names and securities identifiers of companies deemed worthy of investing in every day. With this type of information, it is possible to get a leg up in personal stock trading. Luck favors the prepared, right after all, so you may as well prepare yourself and increase your probabilities of striking it wealthy Doubling Stocks is an application that may be quick to sign up for, cheap, and amazingly correct. Priced appropriate about the price of many of the correct [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/daily-stock-picks-%e2%80%93-luck-favors-the-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Health Careers; How Hard Can it be?</title>
		<link>http://www.finnmac.com/financial-tips/financing-health-careers-how-hard-can-it-be</link>
		<comments>http://www.finnmac.com/financial-tips/financing-health-careers-how-hard-can-it-be#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Cash Advance]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/?p=1449</guid>
		<description><![CDATA[Image via Wikipedia Are you looking for a career change and considering a job in the health business? Wondering how you can afford to go back to school without breaking the bank? Relax. Read all post&#8230;]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/financing-health-careers-how-hard-can-it-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Growth in Health Spending Considered a Problem?</title>
		<link>http://www.finnmac.com/small-business-news/why-is-the-growth-in-health-spending-considered-a-problem</link>
		<comments>http://www.finnmac.com/small-business-news/why-is-the-growth-in-health-spending-considered-a-problem#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:57:26 +0000</pubDate>
		<dc:creator>Jennifer Russell</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Spending Considered]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/small-business-news/why-is-the-growth-in-health-spending-considered-a-problem</guid>
		<description><![CDATA[Consumer discretionary spending is the major driver of the U.S. economy as household purchases make-up about 71 percent of U.S. gross domestic product (GDP). Without growth in consumer spending, the economy would most likely go nowhere. Since economic growth is generally considered a good thing, it stands to reason that we should be looking for things that contribute to consumer spending. An interesting piece of research from an economist at Credit Suisse shows that health spending has been the primary driver of the growth in consumer spending over the past 50 years. As reported in a Bloomberg piece, consumer spending [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/small-business-news/why-is-the-growth-in-health-spending-considered-a-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Newlywed&#8217; host Bob Eubanks wants divorce from debt</title>
		<link>http://www.finnmac.com/financial-news/newlywed-host-bob-eubanks-wants-divorce-from-debt</link>
		<comments>http://www.finnmac.com/financial-news/newlywed-host-bob-eubanks-wants-divorce-from-debt#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:49:09 +0000</pubDate>
		<dc:creator>Erica James</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bob Eubanks]]></category>
		<category><![CDATA[Eubanks]]></category>
		<category><![CDATA[Host Bob]]></category>
		<category><![CDATA[Host Bob Eubanks]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-news/newlywed-host-bob-eubanks-wants-divorce-from-debt</guid>
		<description><![CDATA[&#8220;The Newlywed Game&#8221; host Bob Eubanks is calling. It&#8217;s unmistakably his golden pipes on the end of the line, which sound so intimidating I nervously call him &#8220;Mister,&#8221; but I&#8217;m distracted and hoping he at least once says &#8220;whoopee&#8221; or plugs Rice-A-Roni and Turtle Wax, the parting gifts often awarded to &#8220;Newlywed&#8221; contestants. Instead, Eubanks is explaining why the IRS filed a $39,000 tax lien against his company this month. Eubanks, 73, is a game-show icon. His resume includes stints on &#8220;Card Sharks,&#8221; &#8220;Trivia Trap&#8221; and something called &#8220;Rhyme and Reason.&#8221; He&#8217;s also a Flint native, as anti-Semitic joke and [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-news/newlywed-host-bob-eubanks-wants-divorce-from-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain’s national debt exceeds £1 trillion</title>
		<link>http://www.finnmac.com/financial-tips/britain%e2%80%99s-national-debt-exceeds-1-trillion</link>
		<comments>http://www.finnmac.com/financial-tips/britain%e2%80%99s-national-debt-exceeds-1-trillion#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:47:07 +0000</pubDate>
		<dc:creator>Lauren Gutierrez</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[£1 Trillion]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/financial-tips/britain%e2%80%99s-national-debt-exceeds-1-trillion</guid>
		<description><![CDATA[UK government debt rose to over £1 trillion for the first time in December, despite a fall in public sector borrowing. Excluding bank bailouts and other financial interventions, public sector borrowing fell £2.2 billion to £13.7 billion in December according to the latest figures from the Office for National Statistics. This was lower than City forecasts of £14.9 billion. However, net debt increased from £883 billion in 2010 to £1,003.9 billion in 2011, representing 64.2 per cent of GDP. The government has reduced borrowing by increasing taxes and cutting spending, with December representing the fourth consecutive month when borrowing has [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/financial-tips/britain%e2%80%99s-national-debt-exceeds-1-trillion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Saves the Day for Cancer-Stricken Beneficiary With Creditor Problems</title>
		<link>http://www.finnmac.com/small-business-news/trust-saves-the-day-for-cancer-stricken-beneficiary-with-creditor-problems</link>
		<comments>http://www.finnmac.com/small-business-news/trust-saves-the-day-for-cancer-stricken-beneficiary-with-creditor-problems#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:16:14 +0000</pubDate>
		<dc:creator>Jennifer Russell</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Trust Saves]]></category>

		<guid isPermaLink="false">http://www.finnmac.com/small-business-news/trust-saves-the-day-for-cancer-stricken-beneficiary-with-creditor-problems</guid>
		<description><![CDATA[I just talked with the daughter of a deceased client regarding a trust established a few years ago. When I worked with her father on his estate planning a few years ago, his three children were all happily married and doing well financially. I encouraged him to leave each child’s inheritance in a trust just in case one of the children had marital difficulties and/or creditor difficulties. My client was somewhat unsure of my recommendation, but agreed to establish separate trusts for his three children, with each child being the Trustee of their own trust. Each child has discretion to [...]]]></description>
		<wfw:commentRss>http://www.finnmac.com/small-business-news/trust-saves-the-day-for-cancer-stricken-beneficiary-with-creditor-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

